Search for a command to run...
Estimate costs for various AI models and make informed decisions for your projects.
Access detailed model information, compare providers side-by-side, and download complete datasets.View all models or use thedownload button in the header.Compare providersto see token efficiency and curated plans at a glance.
| Model | Input Cost | Output Cost | Provider |
|---|---|---|---|
| gpt-5 | $1.250 | $10.000 | OpenAI |
| gpt-5-mini | $0.250 | $2.000 | OpenAI |
| gpt-5-nano | $0.050 | $0.400 | OpenAI |
| gpt-5-pro | $15.000 | $120.000 | OpenAI |
| gpt-4.1 | $2.000 | $8.000 | OpenAI |
| gpt-4.1-mini | $0.400 | $1.600 | OpenAI |
| gpt-4.1-nano | $0.100 | $0.400 | OpenAI |
| gpt-4o | $2.500 | $10.000 | OpenAI |
| gpt-4o-2024-05-13 | $5.000 | $15.000 | OpenAI |
| gpt-4o-mini | $0.150 | $0.600 | OpenAI |
| o1 | $15.000 | $60.000 | OpenAI |
| o1-pro | $150.000 | $600.000 | OpenAI |
| o3-pro | $20.000 | $80.000 | OpenAI |
| o3 | $2.000 | $8.000 | OpenAI |
| o3-deep-research | $10.000 | $40.000 | OpenAI |
| o4-mini | $1.100 | $4.400 | OpenAI |
| o4-mini-deep-research | $2.000 | $8.000 | OpenAI |
| o3-mini | $1.100 | $4.400 | OpenAI |
| o1-mini | $1.100 | $4.400 | OpenAI |
| computer-use-preview | $3.000 | $12.000 | OpenAI |
| gpt-5-chat-latest | $1.250 | $10.000 | OpenAI |
| gpt-5-codex | $1.250 | $10.000 | OpenAI |
| gpt-realtime | $4.000 | $16.000 | OpenAI |
| gpt-realtime-mini | $0.600 | $2.400 | OpenAI |
| gpt-4o-realtime-preview | $5.000 | $20.000 | OpenAI |
| gpt-4o-mini-realtime-preview | $0.600 | $2.400 | OpenAI |
| gpt-audio | $2.500 | $10.000 | OpenAI |
| gpt-audio-mini | $0.600 | $2.400 | OpenAI |
| gpt-4o-audio-preview | $2.500 | $10.000 | OpenAI |
| gpt-4o-mini-audio-preview | $0.150 | $0.600 | OpenAI |
| codex-mini-latest | $1.500 | $6.000 | OpenAI |
| gpt-5-search-api | $1.250 | $10.000 | OpenAI |
| gpt-4o-mini-search-preview | $0.150 | $0.600 | OpenAI |
| gpt-4o-search-preview | $2.500 | $10.000 | OpenAI |
| gpt-image-1 | $5.000 | N/A | OpenAI |
| gpt-image-1-mini | $2.000 | N/A | OpenAI |
| claude-opus-4-1 | $15.000 | $75.000 | Anthropic |
| claude-opus-4 | $15.000 | $75.000 | Anthropic |
| claude-sonnet-4-5 | $3.000 | $15.000 | Anthropic |
| claude-sonnet-4 | $3.000 | $15.000 | Anthropic |
| claude-3-7-sonnet | $3.000 | $15.000 | Anthropic |
| claude-3-5-sonnet | $3.000 | $15.000 | Anthropic |
| claude-4-5-haiku | $1.000 | $5.000 | Anthropic |
| claude-3-5-haiku | $0.800 | $4.000 | Anthropic |
| claude-opus-3 | $15.000 | $75.000 | Anthropic |
| claude-3-haiku | $0.250 | $1.250 | Anthropic |
| gemini-2.5-pro | $1.250 | $10.000 | |
| gemini-2.5-flash | $0.000 | $2.500 | |
| gemini-2.5-flash-preview | $0.000 | $2.500 | |
| gemini-2.5-flash-lite | $0.000 | $0.400 | |
| gemini-2.0-flash | $0.000 | $0.400 | |
| gemini-1.5-flash-8b | $0.075 | $0.300 | |
| gemini-2.5-computer-use-preview-10-2025 | $1.250 | $10.000 | |
| command | $1.000 | $2.000 | Cohere |
| command-light | $0.300 | $0.600 | Cohere |
| command-r | $0.500 | $1.500 | Cohere |
| command-r-plus | $2.500 | $10.000 | Cohere |
| aya-expanse-8b | $0.500 | $1.500 | Cohere |
| aya-expanse-32b | $0.500 | $1.500 | Cohere |
| sonar | $1.000 | $1.000 | Perplexity.ai |
| sonar-pro | $3.000 | $15.000 | Perplexity.ai |
| sonar-reasoning | $1.000 | $5.000 | Perplexity.ai |
| sonar-reasoning-pro | $2.000 | $8.000 | Perplexity.ai |
| sonar-deep-research | $2.000 | $8.000 | Perplexity.ai |
| gemini-2.5-pro | $1.250 | $10.000 | |
| gemini-2.5-flash | $0.000 | $2.500 | |
| gemini-2.5-flash-preview | $0.000 | $2.500 | |
| gemini-2.5-flash-lite | $0.000 | $0.400 | |
| gemini-2.0-flash | $0.000 | $0.400 | |
| gemini-1.5-flash-8b | $0.075 | $0.300 | |
| gemini-2.5-computer-use-preview-10-2025 | $1.250 | $10.000 |
Prices are based on the latest available information. Pricing may change over time.
Last updated: 2025-10-17